top of page
Flight Training Syllabus
The nitty gritty details
In the sections below, you will find more detailed information on the hours and the outline of the lessons associated with obtaining each licence type.
Phase 1 - Pre Solo
Lesson | Briefing | Dual | Solo | Instrument |
---|---|---|---|---|
Effects of Controls | 1.0 | 1.0 | ||
Straight and Level Flight | 1.0 | 1.0 | ||
Climbing and Descending | 1.0 | 1.0 | ||
Turning | 1.0 | 1.0 | ||
Stalls | 1.0 | 1.0 | ||
Take Off, Circuits, Landing, Circuit Emergencies, Flapless Landings, Missed Approaches | 1.0 to 3.0 | 5.0 | ||
Circuits (First Solo) | 1.1 | 0.4 | ||
Circuits (Solo Checks) | 0.3 | 0.3 | 0.7 | |
Circuits (Solo) | 1.0 | |||
Cross Wind Circuits / Glide Approaches | 1 |
Phase 2 - Pre Area Solo
Lesson | Briefing | Dual | Solo | Instrument |
---|---|---|---|---|
Forced Landings without Power (Solo) | 1.0 | |||
Forced Landings without Power and Emergencies | 1.0 | 1.0 | ||
Steep Turns | 1.0 | 1.0 | ||
Forced Landings without Power | 1.0 | 1.0 | ||
Advanced Stalls | 1.0 | 1.0 |
Phase 3 - Recreational Pilot Licence
Title | Briefing | Dual | Solo | Instrument |
---|---|---|---|---|
Steep Turns and Compass Turns | 1.0 | 1.0 | ||
Steep Turns and Compass Turns (Solo) | 1.0 | |||
Short Field Take off and Landing | 1.0 | 1.0 | ||
Precautionary Search | 1.0 | 1.0 | ||
Instrument Flight – Full Panel | 1.0 | 1.3 | 1.0 | |
Instrument Flight – Limited Panel | 0.3 | 1.2 | 1.0 | |
Solo Circuits or Training Area | 1.0 | |||
Pre RPL Handout | 2.0 | |||
Pre RPL Check | As Required | 1.5 | ||
TOTAL TO COMPLETE RPL | 17.8 | 23.0 | 5.0 | 2.0 |
Phase 4 - Private Pilot Licence
Title | Briefing | Dual | Solo | Instrument |
---|---|---|---|---|
Pre Navigation Training Briefing | 5.0 | |||
Navigation Exercise One | As Required | 2.5 | ||
Navigation Exercise Two | As Required | 3.5 | 0.3 | |
Navigation Exercise Three | As Required | 3.0 | 0.2 | |
Navigation Aids (ADF/VOR) | 3.0 | 1.0 | ||
Navigation Exercise Four | 3.5 | 0.3 | ||
Navigation Exercise Five (ICUS) | 3.0 | 0.2 | ||
Navigation Exercise Six - Solo | 3.0 | |||
Navigation Exercise Seven - Solo | 2.5 | |||
Total for Private Pilot Licence | 8.0+ | 17.0 | 5.5 | 2.0 |
Private Pilot Flight Test | 3.0 |
Phase 5 - Commercial Pilot Licence
Title | Briefing | Dual | Solo | Instrument |
---|---|---|---|---|
Hour Building | 70 - 100 | |||
Basic IF | 8.0 | 8.0 | ||
MPPC Endorsement | 2.0 | 5.0 | ||
CPL Navs | 2.0 | 15.0 | ||
CPL Pre-Licence Theory | 6.0 | |||
CPL Pre-Licence Flight | 3.0 | |||
CPL Flight Test | 6.0 | 3.5 |
“For once you have tasted flight, you will forever walk the earth with your eyes turned skyward, for there you have been and there you will long to return”
Leonardo da Vinci
bottom of page